Pricing
Clear prices. No surprises.
The same numbers our booking calculator uses. Your card is only charged after the clean.
Regular cleaning
| Weekly | £22/hr |
| Fortnightly | £24/hr |
| Monthly / one-off | £27/hr |
| We bring products | +£3/visit |
Minimum 3 hours. Suggested: 1 bed 3h, 2 bed 3.5h, 3 bed 4h, 4 bed 5h.
Deep cleaning
| Studio | £140 |
| 1 bed | £180 |
| 2 bed | £240 |
| 3 bed | £320 |
| 4 bed | £420 |
| 5+ bed | Quote |
Fixed price. Oven included, products supplied.
End of tenancy
| Studio | £156 |
| 1 bed | £207 |
| 2 bed | £243 |
| 3 bed | £339 |
| 4 bed | £425 |
| 5+ bed | Quote |
| Each extra bathroom | +£30 |
Includes oven clean and inside windows. £50 deposit at booking.
Add-ons
| Carpet clean | £35 per room |
| Fridge clean | £25 |
| Extra oven (double) | £30 |
| Balcony | £25 |
| Blinds | £20 |
Quote services
| After builders | From £250 |
| Airbnb turnover | From £55 |
| Office & commercial | Quote |
See your exact price now.
Fixed prices. Card charged only after the clean.
